Description of Automatic Blood Coagulation Analyzer
| Model | UP1500 | UP3000 | UP5500 | UR6000 | UR8000 |
|  |  |  |  |  |
| Test Speed (PT/APTT/FIB/TT) | 280 | 300 | 420 | 450 | 900 |
| Test Speed (D-Dimer) | 100 | 120 | 420 | 450 | 900 |
| Test Channel | 19 | 21 | 20 (full-wave length) | 20 (full-wave length) | 40 (full-wave length) |
| Sample Position | 48 | 80 | 100 | 108 Built-in+400 Alternatively External | 108 Built-in+400 Alternatively External |
| Sample Barcode recognization | Automatic | Manual | Automatic High Speed | Automatic High Speed | Automatic High Speed |
| Reagent Position (Refrigerated+Room Temperature) | 22+7 | 28+5 | 28+5 | 28+6 | 56+11 |
| Cuvette Capacity | 500 | 500 | 2000 | 2000 | 2000 |
| Probe (Sample Probe+Reagent Probe) | 1+1 | 1+2 | 1+3 | 2+2 | 3+4 |
Test Items
| Method | Test | Short as |
| Coagulation Method | Prothrombin Time | PT |
| Activated Partial Thromboplastin Time | APTT |
| Fibrinogen | FIB |
| Thrombin Time | TT |
| Protein S | PS |
| Lupus Anticoagulant | LA |
| Factor Detection | V, VII, VIII,IX… |
| Chromogenic Substrate Method | Protein C | PC |
| Antithrombin III | AT-III |
| Anti-Xa | Anti-Xa |
| lmmunoturbidimetric Method | D-Dimer | D-Dimer |
| Fibrin (ogen) Degradation Products | FDP |
| ....... |
Technical Specifications
| Principle | Coagulation Method, Chromogenic Method, Immunoassay Method |
| Light Source | LED cold light source, maintenance free (405nm/570nm/660nm/800nm) |
| Coagulation Curve | Yes |
| Data Storage | 100,000 sample results and coagulation curves |
| Precision Management | Choose L-J management or X-bar management, day-to-day difference series, day-to-day difference binary quality control chart |
| Cuvettes | 2000 |
| Barcode Reader | With build-in barcode read system in both sample position and reagent position |
| STAT | Priority testing in any sample position |
| Micro Sampling | 5μL |
| Quality Control | X-bar control, L-J control multi-rule quality control |
| Calibration Curve | Automatic dilution setting, multi-point calibration curve, INR calibration curve, calibration curve can be automatically switched |
| Instrument Interface | With RS232 interface, connecting LIS/HIS |
| Printer | Print through external printer |
| Dimension | 1215*835*1240mm
1965*835*1240mm |
| Noise Level | <85dBA |
| Power Requirements | 200-240V, 50Hz |
| Operating Environment | Ambient temperature: 10-30°C
Relative humidity: 80%
Atmospheric pressure: 70-106kPa |
Reagents
PT, APTT(Kaolin/Ellagic Acid), FIB, TT, D-Dimer, FDP, AT-III, PC, PS, LA, ANTI-XA, Coagulation Factors(II, V, VII, VIII, IX, X, XI, XII)…

Quality Control

| Product Name | Specification |
| Coagulation Control Level 1 (For PT、TT、APTT、FIB、AT-ill Determination) | 10x1ml |
| Coagulation Control Level 2 (For PT、APTT De termination) | 10x1ml |
| Coagulation Control Level 3 (For PT、APTT Determination) | 10x1ml |
| D-Dimer Control (Low Value) | 10x0.5ml |
| D-Dimer Control(比gh Value) | 10x0.5ml |
| Fibrinogen Degradation Products (FDP) Control (Low Value) | 10x0.5ml |
| Fibrinogen Degradation Products (FDP) Control (High Value) | 10x0.5ml |
UP & UR Series Cleaner
Cleaner I, Cleaner II and Rise Solution

Compatible Cleaning Solution

| Product Name | Specification |
| SYSMEX Cleaner I | 50ml |
| SYSMEX Cleaner II | 500ml |
| SYSMEX Cleaner II | 5000ml |
| SYSMEX CS Cleaner I | 10x50ml |
| SYSMEX CN Cleaner | 2000ml |
| IL Reference Cleaner (ACL 100-7000) | 500ml |
| IL Reference Cleaner (ACL 8000, 9000, ELITE) | 1000ml |
| IL Reference Cleaner A (ACL Advance, Futura, TOP) | 500ml |
| IL Reference Cleaner B (ACL Advance, Futura, TOP) | 80ml |
| IL Rinse Solution (ACL Advance, Futura) | 2000ml |
| IL Rinse Solution (ACL TOP, Advance, Futura) | 3x4000ml |
| STAGO Rinse Solution | 8x2500ml |
| STAGO Cleaner | 12x 15ml |
| Sekisui Medical Cleaner | 500ml |
| Sekisui Medical Cleaner | 10x 15ml |
| BE Cleaner | 50ml |
| BE Cleaner | 1000ml |
| TECO Cleaner A | 500ml |
| TECO Cleaner B | 4 x 1250ml |
| Rayto Cleaner | 30ml |
| Rayto Rinse Solution | 8x2500ml |
| Precil Rinse Solution | 8x2500ml |
| Precil Cleaner | 12x 15ml |
| Precil Cleaner | 50ml |
| Beijing Succeeder Rinse Solution | 8x2500ml |
| SUNMED Rinse Solu tion 2xSOOOml 466 Beijing Succeeder Cleaner | 12x 15ml |
UP & UR Series Cuvette

Compatible Cuvette Solution

| Applicable Models | Specification |
| Sekisui Medical CP 2000 · 3000 Coagulation Analyzers | 5000 Pcs |
| Hitachi 3500 Biochemical System | 5000 Pcs |
| SYSMEX CA 50 · 510 · 530 · 550 · 620 · 660 · 1500 · 7000 · 8000 Coagulation Analyzers | 11400 Pcs |
| SYSMEX CS 1300 · 1600 · 2000i· 2100i · 2400 · 2500 · 5100 Coagulation Analyzers | 12000 Pcs |
| RAYTO RAC 030 · 050 · 100 · 120 · 1800 · 1830. 2800 Coagulation AnaIyzers | 11400 Pcs |
| IL ACL 100 · 200 · 3000 · 7000 · 8000 · 9000 · ELITE Coagulation Analyzers | 264 Pcs |
| ACL Advance · Futura Coagulation Analyzers | 1800 Pcs |
| IL ACL TOP Coagulation Analyzers | 1000 Pcs |
| BE Compact· Compact-X · Rack Rotor Compact-XR Coagulationn Ana|yzers (Includmg Magnetic Beads) | 1740 Pcs |
| BE TRT Four-channel Coagulation Analyzers (Including Magnetic Beads) | 2400 Pcs |
| BE TRT Double-channel Coagulation Analyzers (Including Magnetic Beads) | 4800 Pcs |
| BE Thrombolyzer-XRM Coagulation Analyzers (Including Magnetic Beads) | 1160 Pcs |
| STAGO STA-4 Semi-automatic Coagulation Analyzers (Including Magnetic Beads) | 1050 Pcs |
| STAGO Compact · Compact CT · Compact Max · R Evolution · R Max Fully Automatic Coagulation Analyzer (Including Magnetic Beads) | 6000 Pcs |
| Beijing Succeeder SF-8000 · 8050 Fully Automated Coagulation Analyzers (Including Magnetic Beads) | 6000 Pcs |
| TECO Coatron Fully Automated Coagulation Analyzers | 2000 Pcs |
| Precil (2000-4 Semi-automatic Coagulation Analyzers (Including Magnetic Beads) | 1050 Pcs |
| Precil (2000-A Fully Automatic Coagulation Analyzer (Including Magnetic Beads) | 6000 Pcs |
Reference Linkages:
Huan Instrument (store manager) –
It’s Great!