| Absorbance Range | 0 - 4.000Abs |
| Resolution | 0.001Abs(displayed),0.0001Abs(calculaled) |
| Accuracy | ±0.003Abs |
| Type of Microplate | Standard with 96-well or other kind of microplate and strip |
| Optic System | 8-channel optic fiber system |
| Light Source | Halogen lamp, 6.5V/19W |
| Wavelengths | 405, 450, 492, 630nm, 4 more filters optional |
| Wavelength Accuracy | ±2nm |
| Band Width | <8nm |
| Methodologies | End Point, fixed time, Kinetic |
| Calculation Method | ABS, Cut-Off, Single Standard Curve, Multi-Percent, Percent Log, Linear, Exponential, Power, 4PL Regression |
| Reading Speed | 6 seconds for 96 well plate(single wavelength) |
| Shaking Plate | Shaking time and speed adjustable |
| Operation | PC operation, bidirectional communications |
| Memory | More than 100 programs, upto 100,000 test results |
| Printer | All printers compatible with Windows |
| Interface | RS-232 |
| Language | English or any language on request |
| Power Supply | AC 100V-240V,50Hz/60Hz |
| Net Weight | 6.2KG |
| Dimensions L x W x H(mm) | 454 X 295 X 146 |
Nate –
it’s Awesome!