Introduction of Otoscop:
An otoscope or auriscope is a medical device that is used to look into the ears. Health care providers use it to screen for illness during regular check-ups and also to investigate ear symptoms. It potentially gives a view of the ear canal and tympanic membrane or eardrum.
Features:
- CE certified
- Direct / Fiber optic illumination
- LED / XHL Xenon Halogen Bulb
- Ear insufflation bulb socket available
- Handle with LCD screen, brightness adjustable
- Optical SMT LED technology, low power consumption for long battery life
- CRI≥90% for Strong color reproduction
- Built-instant current IC circuit for stable light effect
- 3x magnification large viewing window with anti-scratch glass
- AA*2 / Lithium Battery
| Model | OT10J | OT10G | OT10N | OT10 | OT10D | OT10S |
|---|---|---|---|---|---|---|
| Product Picture | ||||||
| Illumination | Direct Illumination | Fiber Optic Illumination | ||||
| Magnification | 3X viewing window | 3x big viewing window | ||||
| Luminance | 24 Lumen | |||||
| XHL Bulb Lifespan | 10000 h | |||||
| LED bulb Lifespan | 20000 h | |||||
| XHL Bulb Color Temperature | 3050K ±5% | |||||
| LED Bulb Color Temperature | 3200k or 6000K ±5% | |||||
| Handle | on/off switch | |||||
| Tip Sizes | 2.4/3/4/5mm or disposable tips 2.75/4.25mm | |||||
| Battery | 2 AA alkaline battery | |||||
| Model | Illumination | Magnification | Ear Tip Dia.(mm) | Light Source | Power |
|---|---|---|---|---|---|
| KJ10A | Optic Fiber | 3X | 2.5/3/3.8 | 3.6W/2.6V, Halogen bulb | AC220V/50Hz±10%, AC110V/60Hz±10% |
| KJ10B | Optic Fiber | 3X | 2.5/3/3.8 | 3.6W/2.6V, Halogen bulb | Li-ion Battery |
| KJ10C | Optic Fiber | 3X | 2.5/3/3.8 | 2.5W/1.6V, Halogen bulb | 1.5V AA*2 |
| HS-PT10J |
