| Nominal Size | 1.3meter(4') |
| Filtration Efficiency | HEPA: ≥99.995%, @0.3μm/ULPA:≥99.9995%, @0.12μm |
| Downflow Velocity | 0.35 m/s(68.88fpm) |
| Inflow Velocity | 0.54 m/s(106.27fpm) |
| Noise | ≤67 dB(A) |
| Vibration(μm) | ≤5 μm(center of tabletop) |
| Power Supply | AC115V,1φ,60Hz | AC230V,1φ,50/60Hz |
| Opening Height(mm) | 250 |
| Operator Protection | A. Total colony in impaction sampler ≤10CFU./time
B. Total colony in slot sampler ≤5CFU./time |
| Product Protection | Total colony in culture dish ≤5CFU./time |
| Cross Contamination | Total colony in culture dish ≤2CFU./time |
| Max Consumption(with spare socket) | 1.5 kVA | / |
| Rated Power(without spare socket) | 1 kVA | 0.46 kVA |
| Weight | 300 kg |
Work Dimension
(W1XD1XH1) | 1270*600*620 mm
(50''x23.6''x24.4'') |
Overall Dimension
(WXDXH) | 1500*790*2050 mm
(59.1''x31.1''x80.7'') |
| Size and Qty. of Light | LED 24.5 w x ② |
| Size and Qty. of UV Light | 15 w x ② |
| Lumin. | ≥750 Lx |
| Cabinet Materials | High-grade steel and lacquered in ivory |
| Working Area Materials | SS304 fully finished |
| Air Direction | Top out |
| Plug Style | USA Type(AC125V/10A) | / |
| Qty. of Spare Socket | USA Type(AC125V/2A) 2 units | / |
Huan Instrument (store manager) –
It’s awesome!
Huan Instrument (store manager) –
Check it out!